Ultraloq (U-tec)
Hybrid Systems · Founded 2015
Score Breakdown
Scores use the selected home-security shopping profile.
67
SCORE /100
49 specs · ✓ 49 verified
Score this as…
Setup | |
|---|---|
| Build your own package | Yes✓ |
| Lowest Base Cost (Approx.) | $109.99✓ |
| Lowest Monthly Fees | None✓ |
| No Contract Options | Yes✓ |
| Money-Back Guarantee | 30 days✓ |
| Warranty | 18 Months (electronic); Lifetime (mechanical)✓ |
| DIY Installation | Yes✓ |
| Professional Installation | Yes✓ |
| Professional Installation Cost (approx) | $99✓ |
| Landline Needed | No✓ |
| Wireless System | Yes✓ |
Monitoring | |
| 24/7 professional monitoring | No✓ |
| self monitoring | Yes✓ |
| Main Monitoring Form | Wi-Fi✓ |
| Video Surveillance | Yes✓ |
| Video resolution | 4K✓ |
| Real-Time Video Streaming | Yes (basic package)✓ |
| Video Storage | Yes (basic package)✓ |
| Video Storage Duration | 7 days✓ |
| Two-way Audio | Yes✓ |
Camera | |
| Outdoor Camera | Yes✓ |
| Indoor Cameras | Yes✓ |
| Doorbell Camera | No✓ |
| Night Vision | Yes✓ |
Alarms and Sensors | |
| Siren | Yes✓ |
| Door/window sensors | Yes✓ |
| Smart Thermostat | No✓ |
| Health Monitoring | No✓ |
| Flood Detector | No✓ |
| Smoke Detector | No✓ |
| CO Detector | No✓ |
| Smart Locks | Yes✓ |
| Glass break sensors | No✓ |
| Power Outage backup | Yes✓ |
Compatibility | |
| Home automation | Yes✓ |
| Apple Homekit | Yes - upgrade/add-on✓ |
| Amazon Alexa | Yes✓ |
| Google Home | Yes✓ |
| Google Assistant | Yes✓ |
| Z-Wave | Yes - upgrade/add-on✓ |
| App | Yes✓ |
Features | |
| Base hub | No✓ |
| Touchscreen Panel | No✓ |
| Event Alert notifications | Yes✓ |
| Smart Plugs | Yes✓ |
| Geo-fencing | Yes✓ |
| Event history / timeline | Yes✓ |
| Key Fob | Yes✓ |
| Signs and Stickers | No✓ |
DetectDefend compares home-security systems side by side on verified specs. We may earn a commission on purchases made through provider links, at no cost to you.