TP-Link Tapo / Kasa
DIY Systems · Founded 2019
Score Breakdown
Scores use the selected home-security shopping profile.
67
SCORE /100
52 specs · ✓ 52 verified
Score this as…
Setup | |
|---|---|
| Build your own package | Yes✓ |
| Lowest Base Cost (Approx.) | From $39.99✓ |
| Lowest Monthly Fees | None✓ |
| No Contract Options | Yes✓ |
| Money-Back Guarantee | 30 days✓ |
| Warranty | 1-2 Years (varies by product)✓ |
| DIY Installation | Yes✓ |
| Professional Installation | No✓ |
| Landline Needed | No✓ |
| Wireless System | Yes✓ |
Monitoring | |
| 24/7 professional monitoring | No✓ |
| self monitoring | Yes✓ |
| Main Monitoring Form | Wi-Fi✓ |
| Video Surveillance | Yes✓ |
| Video resolution | 4K✓ |
| Real-Time Video Streaming | Yes (basic package)✓ |
| Video Storage | Yes (basic package)✓ |
| Video Storage Duration | 30 days✓ |
| Two-way Audio | Yes✓ |
Camera | |
| Outdoor Camera | Yes✓ |
| Indoor Cameras | Yes✓ |
| Doorbell Camera | Yes✓ |
| Night Vision | Yes✓ |
Alarms and Sensors | |
| Remote arm/disarm | Yes✓ |
| Siren | Yes✓ |
| Max Alarm Volume | 90 dB✓ |
| Motion sensors | Yes✓ |
| Door/window sensors | Yes✓ |
| Smart Thermostat | No✓ |
| Health Monitoring | No✓ |
| Flood Detector | Yes✓ |
| Smoke Detector | No✓ |
| CO Detector | No✓ |
| Smart Locks | Yes✓ |
| Glass break sensors | No✓ |
| Pet-friendly sensors | No✓ |
Compatibility | |
| Home automation | Yes✓ |
| Apple Homekit | Yes - upgrade/add-on✓ |
| Amazon Alexa | Yes✓ |
| Google Home | Yes✓ |
| Google Assistant | Yes✓ |
| Z-Wave | No✓ |
| ZigBee | No✓ |
| App | Yes✓ |
Features | |
| Base hub | Yes✓ |
| Touchscreen Panel | No✓ |
| Event Alert notifications | Yes✓ |
| Panic button | Yes - upgrade/add-on✓ |
| Smart Plugs | Yes✓ |
| Geo-fencing | Yes✓ |
| Event history / timeline | Yes✓ |
| Signs and Stickers | No✓ |
DetectDefend compares home-security systems side by side on verified specs. We may earn a commission on purchases made through provider links, at no cost to you.