Ooma Smart Security
DIY Systems · Founded 2004
Score Breakdown
Scores use the selected home-security shopping profile.
70
SCORE /100
46 specs · ✓ 46 verified
Score this as…
Setup | |
|---|---|
| Build your own package | Yes✓ |
| Lowest Base Cost (Approx.) | $149.99✓ |
| Lowest Monthly Fees | None✓ |
| No Contract Options | Yes✓ |
| Money-Back Guarantee | 30 days✓ |
| Warranty | 1 Year✓ |
| DIY Installation | Yes✓ |
| Professional Installation | No✓ |
| Professional Installation Cost (approx) | No✓ |
| Landline Needed | No✓ |
| Wireless System | Yes✓ |
Monitoring | |
| 24/7 professional monitoring | Optional✓ |
| self monitoring | Yes✓ |
| Main Monitoring Form | Broadband✓ |
| Video Surveillance | No✓ |
| Backup Form Of Monitoring | Cellular✓ |
| Real-Time Video Streaming | No✓ |
| Video Storage | No✓ |
Camera | |
| Outdoor Camera | No✓ |
| Indoor Cameras | No✓ |
| Doorbell Camera | No✓ |
Alarms and Sensors | |
| Remote arm/disarm | Yes✓ |
| Siren | Yes - upgrade/add-on✓ |
| Max Alarm Volume | 105 dB✓ |
| Motion sensors | Yes✓ |
| Door/window sensors | Yes✓ |
| Smart Thermostat | No✓ |
| Flood Detector | Yes✓ |
| Smoke Detector | Yes - upgrade/add-on✓ |
| Smart Locks | No✓ |
| Glass break sensors | No✓ |
| Power Outage backup | Yes - upgrade/add-on✓ |
| Battery Backup | Yes - upgrade/add-on✓ |
Compatibility | |
| Home automation | Yes✓ |
| Apple Homekit | No✓ |
| Amazon Alexa | Yes✓ |
| Google Assistant | Yes✓ |
| Z-Wave | No✓ |
| ZigBee | No✓ |
| App | Yes✓ |
Features | |
| Base hub | Yes✓ |
| Touchscreen Panel | No✓ |
| Event Alert notifications | Yes✓ |
| Panic button | Yes - upgrade/add-on✓ |
| Geo-fencing | Yes✓ |
| Event history / timeline | Yes✓ |
DetectDefend compares home-security systems side by side on verified specs. We may earn a commission on purchases made through provider links, at no cost to you.